';
Specifications of Optical Slip Ring | ||
Items | Type | |
Single-mode | Multiple-mode | |
WaveWidth(nm) | ±100 | |
Max insert Loss,23℃(dB) | 4 | 3.5 |
Insert Loss Ripple(dB) | 2 | 1 |
Return Loss(dB) | ≥50(APC) | ≥40(PC) |
Max Power(W) | 0.5 | |
Weight(g) | 200 | |
Max speed(rpm) | 250 | |
Working Life | >200 million revs | |
Working Temp.(℃) | -45~85 | |
Storage Temperature(℃) | -50~85 | |
Protection grade | IP54 |
If you require specialized dimension for 2 channel optical rotary joints and optical slip rings, please contact us: technical@moflon.com
In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.