';
| Specification | ||||
| Rotary Union Specifications | Mechanical data | |||
| Parameter | Value | Parameter | Value | |
| Passage | 4 in 4 out, G1/8" | Working Life | Over 10 Million Revs | |
| Max. | 5MPa Vacuum 0.01torr | Rotating Speed | 500RPM | |
| Torque | See Part#List | Working Temp. | -30℃~80℃ | |
| Electrical data | Operating Humidity | 0~85% RH | ||
| Parameter | Value | Contact Material | See Prod Quality Level | |
| Power | Signal | Housing Material | Aluminium Alloy | |
| Rated Voltage | 0~240VAC/VDC | 0~240VAC/VDC | Protection grade | IP51 |
| Insulation Res | ≥500MΩ/500VDC | ≥500MΩ/500VDC | ||
| Lead Wires | AWG17#Teflon | AWG22#Teflon | ||
| Lead Length | Standard 300mm | |||
| Dielectric Strength | 500VAC@50Hz,60s | |||
| Res Noise | <0.01Ω | |||




In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.