';

| Product Quality Level Table | |||
| Products Level Code | Max speed | Working Life | Sealing Element |
| VC | 100RPM | 10Million Revs. | Common Seals |
| VD | 300RPM | 30Million Revs. | High-Quality Seals |
| Specification | ||||
| Rotary Union Specifications | Mechanical data | |||
| Parameter | Value | Parameter | Value | |
| Passage | 10 in 10 out | Working Life | See Prod Quality Level | |
| Max. | 10MPa,Vacuum 0.01torr | Rotating Speed | See Prod Quality Level | |
| Torque | 5.0N.m | Working Temp. | -30℃~80℃ | |
| Electrical data | Operating Humidity | 0~85% RH | ||
| Parameter | Value | Contact Material | Precious Metal | |
| Power | Signal | Housing Material | Aluminium Alloy | |
| Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC | Protection grade | IP51 |
| Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC | ||
| Lead Wires | AWG17#Teflon | AWG22#Teflon | ||
| Lead Length | Standard 300mm | |||
| Dielectric Strength | 500VAC@50Hz,60s | |||
| Res Noise | <0.01Ω | |||

Passage: 4 passages
Connection size: M5;G1/8;G1/4;G3/8;G1/2
Mixed Power/Signal: 1~96

Passage: 4 passages
Connection size: M5;G1/8;G1/4;G3/8;G1/2
Mixed Power/Signal: 1~56

Passage: 6 passages
Connection size: M5;G1/8;G1/4;G3/8;G1/2
Mixed Power/Signal: 1~96

Passage: 6 passages
Connection size: M5;G1/8;G1/4;G3/8;G1/2
Mixed Power/Signal: 1~96

Passage: 6 passages
Connection size: M5;G1/8;G1/4;G3/8;G1/2
Mixed Power/Signal: 1~56

Passage: 8 passages
Connection size: M5;G1/8;G1/4;G3/8;G1/2
Mixed Power/Signal: 1~96


In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.