';
Specification | ||||
Mechanical data | Electrical data | |||
Parameter | Value | Parameter | Value | |
Working Life | See Prod Quality Level | Power | Signal | |
Rotating Speed | 100RPM | Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC |
Working Temp. | -30℃~80℃/-45℃~80℃ | Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
Operating Humidity | 0~85%RH/0~97%RH | Lead Wires | 1mm² Cable | 1mm² Cable |
Contact Material | See Prod Quality Level | Lead Length | Standard 300mm | |
Housing Material | Aluminum alloy/ Aluminum alloy + Stainless steel | Dielectric Strength | 500VAC@50Hz,60s | |
Torque | 0.1N.m;+0.03/6ring | Res Noise | <0.01Ω | |
Protection grade | IP66/IP68 |
In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.