';


| Specification | ||
| Items | Type | |
| Single-mode | Multiple-mode | |
| WaveWidth(nm) | ±50 | |
| Max insert Loss,23℃(dB) | 1.2 | 0.7 |
| Insert Loss Ripple(dB) | 0.6 | 0.4 |
| Return Loss(dB) | ≥55(No connector) | ≥40(No connector) |
| Max Power(W) | 0.5 | |
| Weight(g) | 50 | |
| Max speed(rpm) | 1000 | |
| Working Life | >500 million revs | |
| Working Temp.(℃) | -45~85 | |
| Storage Temperature(℃) | -50~85 | |
| Protection grade | IP54 | |








In our 3D database, over 20000 3D -Models are available, due to protection of commercial confidentiality,
Please write your company name and email.
3D Model files will be sent to your emails automatically in 5 minutes.